Charlottetown Bulk Carriers Pride
2
Kensington Monaghan Farms Wild
3
Finished
06:33
Player
Penalty
Player
Penalty
Period
OT
Shots
22
45
First overtime
GOAL | 03:27 | KEN |
Third period
GOAL | 12:43 | CHA |
GOAL | 07:28 | CHA |
Second period
PEN | 17:32 | CHA | 2:00 |
PEN | 12:05 | KEN | 2:00 |
PEN | 12:05 | KEN | 2:00 |
GOAL | 05:35 | KEN |
First period
PEN | 15:20 | KEN | 2:00 |
GOAL | 12:52 | KEN | PP |
PEN | 11:26 | CHA | 2:00 |
Goals
First period | |||
---|---|---|---|
![]() KEN |
12:52 | PP - #12 - Colby MacArthur (3) | #19 - Frank Fortin (6), #22 - Dixon MacLeod (2) |
Second period | |||
![]() KEN |
05:35 | #25 - Ryan Richards (5) | #12 - Colby MacArthur (7), #19 - Frank Fortin (7) |
Third period | |||
![]() CHA |
07:28 | #10 - Ed McNiel (2) | #22 - Luke Garnhum (1), #23 - Connor MacGregor (4) |
![]() CHA |
12:43 | #23 - Connor MacGregor (3) | #16 - Nick Reeves (3), #10 - Ed McNiel (2) |
First overtime | |||
![]() KEN |
03:27 | #11 - Chandler wood (4) | #10 - Evan Gallant (5), #17 - Isaac Callaghan (4) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() CHA |
11:26 | #23 - Connor MacGregor | A7 - Slashing | 2:00 |
![]() KEN |
15:20 | #6 - Zac Arsenault | A8 - Tripping | 2:00 |
Second period | ||||
![]() KEN |
12:05 | #17 - Isaac Callaghan | A17 - Head contact | 2:00 |
![]() KEN |
12:05 | #17 - Isaac Callaghan | A17 - Head contact | 2:00 |
![]() CHA |
17:32 | #3 - Lucas MacAulay | A5 - Interference | 2:00 |
Third period | ||||
No penalty | ||||
First overtime | ||||
No penalty |
Kensington Monaghan Farms Wild
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
12 | Colby MacArthur | 1 | 1 | 2 | 0:00 |
19 | Frank Fortin | 0 | 2 | 2 | 0:00 |
11 | Chandler wood | 1 | 0 | 1 | 0:00 |
25 | Ryan Richards | 1 | 0 | 1 | 0:00 |
22 | Dixon MacLeod | 0 | 1 | 1 | 0:00 |
17 | Isaac Callaghan | 0 | 1 | 1 | 4:00 |
10 | Evan Gallant | 0 | 1 | 1 | 0:00 |
7 | Clark Webster | 0 | 0 | 0 | 0:00 |
5 | Carter Cahill | 0 | 0 | 0 | 0:00 |
6 | Zac Arsenault | 0 | 0 | 0 | 2:00 |
15 | Joe MacEwan (AP) | 0 | 0 | 0 | 0:00 |
2 | William Proud | 0 | 0 | 0 | 0:00 |
9 | Marc Richard | 0 | 0 | 0 | 0:00 |
8 | Alex Hutchinson (AP) | 0 | 0 | 0 | 0:00 |
18 | Bradley Campbell | 0 | 0 | 0 | 0:00 |
16 | Thomas Rennie | 0 | 0 | 0 | 0:00 |
14 | Chase Gaudette | 0 | 0 | 0 | 0:00 |
33 | Caleb Coyle | 0 | 0 | 0 | 0:00 |
21 | Landon Clow | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
33 | Caleb Coyle | 22 | 20 | 0.909 | 0:00 | 63:27 |
Charlottetown Bulk Carriers Pride
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
23 | Connor MacGregor | 1 | 1 | 2 | 2:00 |
10 | Ed McNiel | 1 | 1 | 2 | 0:00 |
16 | Nick Reeves | 0 | 1 | 1 | 0:00 |
22 | Luke Garnhum | 0 | 1 | 1 | 0:00 |
8 | Noah Griffin | 0 | 0 | 0 | 0:00 |
4 | Hunter Bradley | 0 | 0 | 0 | 0:00 |
12 | Owen MacNeill | 0 | 0 | 0 | 0:00 |
2 | Gage MacWilliams | 0 | 0 | 0 | 0:00 |
3 | Lucas MacAulay (AP) | 0 | 0 | 0 | 2:00 |
7 | Cole Larkin | 0 | 0 | 0 | 0:00 |
15 | Sam MacNeill | 0 | 0 | 0 | 0:00 |
14 | Kennedy Gallant | 0 | 0 | 0 | 0:00 |
21 | Drew Bowman | 0 | 0 | 0 | 0:00 |
27 | Logan Kelly-Murphy | 0 | 0 | 0 | 0:00 |
20 | Seth Morris | 0 | 0 | 0 | 0:00 |
18 | Shaul Mitton | 0 | 0 | 0 | 0:00 |
31 | Erik MacInnis | 0 | 0 | 0 | 0:00 |
17 | Grant McAdam | 0 | 0 | 0 | 0:00 |
25 | Reid Pearson (AP) | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
31 | Erik MacInnis | 45 | 42 | 0.933 | 0:00 | 63:27 |
PDF documents
Shots on goal
Period | KEN | CHA |
---|---|---|
First period | 11 | 8 |
Second period | 15 | 6 |
Third period | 16 | 7 |
First overtime | 3 | 1 |
Total | 45 | 22 |
Power Play
Period | KEN | CHA |
---|---|---|
First period | 1 / 1 | 0 / 1 |
Second period | 0 / 1 | 0 / 2 |
Third period | 0 / 0 | 0 / 0 |
First overtime | 0 / 0 | 0 / 0 |
Total | 1 / 2 | 0 / 3 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.